<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering a New World</title>
	<atom:link href="http://blog.reevestech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reevestech.net</link>
	<description>Tad&#039;s IT Blog</description>
	<lastBuildDate>Sat, 21 Aug 2010 04:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Migrating a WordPress.com Blog to Self-Host: An Experiment</title>
		<link>http://blog.reevestech.net/2010/08/migrating-a-wordpress-com-blog-to-self-host-an-experiment/</link>
		<comments>http://blog.reevestech.net/2010/08/migrating-a-wordpress-com-blog-to-self-host-an-experiment/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:15:01 +0000</pubDate>
		<dc:creator>iphoneTad</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[move over]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[permalink]]></category>
		<category><![CDATA[self-host]]></category>
		<category><![CDATA[wordpress.com]]></category>
		<category><![CDATA[wordpress.org]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/08/migrating-a-wordpress-com-blog-to-self-host-an-experiment/</guid>
		<description><![CDATA[I’ve got a couple of wordpress.com blogs that have gotten more popular and more extensive over the years, and which I’d like to migrate off of the wordpress.com hosted platform and move onto servers I control myself.&#160; Why?&#160; One word:&#160; plugins.&#160; Well, two words: plugins and stats.&#160;&#160; I just can’t live without my Google Analytics.&#160;]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/08/migrating-a-wordpress-com-blog-to-self-host-an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 13 Driver Support is Just Awesome</title>
		<link>http://blog.reevestech.net/2010/05/fedora-13-driver-support-is-just-awesome/</link>
		<comments>http://blog.reevestech.net/2010/05/fedora-13-driver-support-is-just-awesome/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:50:26 +0000</pubDate>
		<dc:creator>iphoneTad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[3200]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[C4500]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fedora 13]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[goddard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[photosmart]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/?p=277</guid>
		<description><![CDATA[I just need to take two seconds and rave about the driver support in Fedora 13. Fedora installations on servers have always been notoriously painless for me, and for the last 5 years I&#8217;ve always had less trouble standing up a new Sun or Dell server on Fedora than on Windows.  No driver disks, no]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/05/fedora-13-driver-support-is-just-awesome/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iMapFlickr &#8211; Nifty Flickr Map Visualizer</title>
		<link>http://blog.reevestech.net/2010/04/imapflickr-nifty-flickr-map-visualizer/</link>
		<comments>http://blog.reevestech.net/2010/04/imapflickr-nifty-flickr-map-visualizer/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:54:16 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr api]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[iMapFlickr]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/04/imapflickr-nifty-flickr-map-visualizer/</guid>
		<description><![CDATA[Seeing as I’m a borderline-obsessive geotagger and geotag every last photo I put up on Flickr, I’m still trawling the net looking for the perfect way to visualize it all.&#160;&#160; Still haven’t found it, but did find something cool.&#160; This is a tool called iMapFlickr – a tool that lets you visualize your FLickr sets]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/04/imapflickr-nifty-flickr-map-visualizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Bobby Tables</title>
		<link>http://blog.reevestech.net/2010/04/little-bobby-tables/</link>
		<comments>http://blog.reevestech.net/2010/04/little-bobby-tables/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:19:25 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[little bobby tables]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/04/little-bobby-tables/</guid>
		<description><![CDATA[I just saw this on Stumbleupon and almost soiled myself from laughing.&#160; Original is here, as I found after Googling.&#160; Hope you appreciate it.]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/04/little-bobby-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the Workplace &#8211; How do you measure ROI?</title>
		<link>http://blog.reevestech.net/2010/03/social-media-in-the-workplace-how-do-you-measure-roi/</link>
		<comments>http://blog.reevestech.net/2010/03/social-media-in-the-workplace-how-do-you-measure-roi/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:37:46 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/03/social-media-in-the-workplace-how-do-you-measure-roi/</guid>
		<description><![CDATA[In quite a few of the companies and government agencies I’ve worked with, nearly all of them say that in their Internet and intranet strategies, they want to “…be doing more Web 2.0” or “…maybe some Twitter or something” or other eager-yet-naive statements of that nature.&#160; Unfortunately, due to the fact that social media has]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/03/social-media-in-the-workplace-how-do-you-measure-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important for SEO: Digg, Flickr &amp; &#8220;nofollow&#8221; links</title>
		<link>http://blog.reevestech.net/2010/03/important-for-seo-digg-flickr-nofollow-links/</link>
		<comments>http://blog.reevestech.net/2010/03/important-for-seo-digg-flickr-nofollow-links/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:29:33 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rel=nofollow]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/03/important-for-seo-digg-flickr-nofollow-links/</guid>
		<description><![CDATA[In looking for some good “startup” references to give to a client who wants to be able to do their own SEO, I found a number of them that were listing out good social media services that could be used for link-building.&#160; A number of these posts (dated 2009) listed Flickr and Digg both as]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/03/important-for-seo-digg-flickr-nofollow-links/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Current On-the-Ground Needs Assessment in Haiti</title>
		<link>http://blog.reevestech.net/2010/01/current-on-the-ground-needs-assessment-in-haiti/</link>
		<comments>http://blog.reevestech.net/2010/01/current-on-the-ground-needs-assessment-in-haiti/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:31:24 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[volunteer ministers]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[needs]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/01/current-on-the-ground-needs-assessment-in-haiti/</guid>
		<description><![CDATA[Scientology Volunteer Ministers, on arrival to Haiti, did an up-to-date &#38; on the ground assessment of the area. Based on this, the most important and urgent needs were isolated.&#160; If you’re planning on assisting with the relief efforts in any way, think with these as some of the core items needed: These are: VOLUNTEER MINISTERS]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/01/current-on-the-ground-needs-assessment-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Disaster Response from Washington, D.C.</title>
		<link>http://blog.reevestech.net/2010/01/haiti-disaster-response-from-washington-dc/</link>
		<comments>http://blog.reevestech.net/2010/01/haiti-disaster-response-from-washington-dc/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:51:34 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[volunteer ministers]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[scientology]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2010/01/haiti-disaster-response-from-washington-dc/</guid>
		<description><![CDATA[You’d have to be living in a cave to not know by now that Haiti has suffered a 7.0 richter scale earthquake, and with an already-shot infrastructure, is now in a worst-case-scenario disaster as volunteer organizations struggle to coordinate their efforts and bring help to the millions that need it in Haiti.&#160; I’ve got a]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2010/01/haiti-disaster-response-from-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoTag Junkie: Where my Last 500 Photos were Taken</title>
		<link>http://blog.reevestech.net/2009/12/geotag-junkie-where-my-last-500-photos-were-taken/</link>
		<comments>http://blog.reevestech.net/2009/12/geotag-junkie-where-my-last-500-photos-were-taken/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:35:20 +0000</pubDate>
		<dc:creator>TurboDad</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr api]]></category>
		<category><![CDATA[geotagging]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2009/12/geotag-junkie-where-my-last-500-photos-were-taken/</guid>
		<description><![CDATA[Unfortunately, the wonderful Flickr map only lets you display as many points on the map (at a time) as you can fit in thumbnail photos across your screen.&#160; So, for someone like me who meticulously geo-tags every photo taken (in the hopes I’ll one day be able to locate the ideal geo-data visualization app for]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2009/12/geotag-junkie-where-my-last-500-photos-were-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Elbow Grease, Heart &amp; Soul&#8221; &#8211; Freewinds Refit from MarineLink</title>
		<link>http://blog.reevestech.net/2009/11/elbow-grease-heart-soul-article-on-the-freewinds-from-marinelink/</link>
		<comments>http://blog.reevestech.net/2009/11/elbow-grease-heart-soul-article-on-the-freewinds-from-marinelink/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:52:43 +0000</pubDate>
		<dc:creator>iphoneTad</dc:creator>
				<category><![CDATA[scientology]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[freewinds]]></category>
		<category><![CDATA[overhaul]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://blog.reevestech.net/2009/11/elbow-grease-heart-soul-article-on-the-freewinds-from-marinelink/</guid>
		<description><![CDATA[I just ran across an awesome article while browsing ScientologyToday, an article in the Maritime Reporter &#38; Engineering News which goes over the complete refit and restoration of the Scientology Motor Vessel Freewinds.&#160; From their pull quote: In today’s “I need it yesterday” world, emphasis on quantity often overpowers quality, while the quick fix can]]></description>
		<wfw:commentRss>http://blog.reevestech.net/2009/11/elbow-grease-heart-soul-article-on-the-freewinds-from-marinelink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
