<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Engineering a New World</title>
	<atom:link href="http://blog.reevestech.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reevestech.net</link>
	<description>Web Analytics, SEO and Information Architecture</description>
	<pubDate>Tue, 16 Mar 2010 21:57:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wordpress Comments Marked as &#8220;rel=external nofollow&#8221; &#8211; SEO Impact? by Florida</title>
		<link>http://blog.reevestech.net/2009/07/wordpress-comments-marked-as-relexternal-nofollow-seo-impact/comment-page-1/#comment-1293</link>
		<dc:creator>Florida</dc:creator>
		<pubDate>Sat, 10 Oct 2009 08:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/07/wordpress-comments-marked-as-relexternal-nofollow-seo-impact/#comment-1293</guid>
		<description>yes ...it is true... </description>
		<content:encoded><![CDATA[<p>yes &#8230;it is true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube is Down for Maintenance? by Youtube Down Photos &#124; Hot Web Trends</title>
		<link>http://blog.reevestech.net/2009/10/youtube-is-down-for-maintenance/comment-page-1/#comment-1244</link>
		<dc:creator>Youtube Down Photos &#124; Hot Web Trends</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/10/youtube-is-down-for-maintenance/#comment-1244</guid>
		<description>[...] Youtube is down for maintenance? Seems pretty unlikely that the world&#8217;s largest video platform, encompassing 20% of the world&#8217;s total Internet. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Youtube is down for maintenance? Seems pretty unlikely that the world&#8217;s largest video platform, encompassing 20% of the world&#8217;s total Internet. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps: Suppressing the Bird&#8217;s Eye Popup by TurboDad</title>
		<link>http://blog.reevestech.net/2009/09/bing-maps-suppressing-the-birds-eye-popup/comment-page-1/#comment-1196</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/09/bing-maps-suppressing-the-birds-eye-popup/#comment-1196</guid>
		<description>Very agreed.   At the very least, I&#039;m a big fan of, in UI design, if you have anything at all that pops up (even if temporarily) it should have a close button.  Close button presses can then be tracked, and the UI designers can then tell if people are always closing the annoying little thing.   
  
That&#039;s the wonderful thing about web UI design, is that unlike a product like Quicken, you can then track everyone&#039;s every movement through the app.  </description>
		<content:encoded><![CDATA[<p>Very agreed.   At the very least, I&#039;m a big fan of, in UI design, if you have anything at all that pops up (even if temporarily) it should have a close button.  Close button presses can then be tracked, and the UI designers can then tell if people are always closing the annoying little thing.   </p>
<p>That&#039;s the wonderful thing about web UI design, is that unlike a product like Quicken, you can then track everyone&#039;s every movement through the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps: Suppressing the Bird&#8217;s Eye Popup by bill</title>
		<link>http://blog.reevestech.net/2009/09/bing-maps-suppressing-the-birds-eye-popup/comment-page-1/#comment-1195</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/09/bing-maps-suppressing-the-birds-eye-popup/#comment-1195</guid>
		<description>Years ago, I heard that the people who designed the Quicken financial package included a feedback tool so that you could say 'hey, you know what? It should do this.  And it should stop doing that.'  They listened, and they took the suggestions (well, the ones that they thought were good, anyway.  

Wouldn't it be nice if M'Soft did that?</description>
		<content:encoded><![CDATA[<p>Years ago, I heard that the people who designed the Quicken financial package included a feedback tool so that you could say &#8216;hey, you know what? It should do this.  And it should stop doing that.&#8217;  They listened, and they took the suggestions (well, the ones that they thought were good, anyway.  </p>
<p>Wouldn&#8217;t it be nice if M&#8217;Soft did that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMATA: Gov 2.0 Dr. Jekyll / Mr. Hyde by TurboDad</title>
		<link>http://blog.reevestech.net/2009/09/wmata-gov-20-dr-jekyll-mr-hyde/comment-page-1/#comment-1079</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/09/wmata-gov-20-dr-jekyll-mr-hyde/#comment-1079</guid>
		<description>Matt - thanks for the data.  I assumed that LA still wasn&#039;t working as the transit layer doesn&#039;t appear on Google Maps.  But transit directions certainly do work, as do they for Boston and New York.  So, indeed, DC is still the bizarre holdout, trying to get Google to pay them for the data or some other odd arrangement.    </description>
		<content:encoded><![CDATA[<p>Matt - thanks for the data.  I assumed that LA still wasn&#039;t working as the transit layer doesn&#039;t appear on Google Maps.  But transit directions certainly do work, as do they for Boston and New York.  So, indeed, DC is still the bizarre holdout, trying to get Google to pay them for the data or some other odd arrangement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMATA: Gov 2.0 Dr. Jekyll / Mr. Hyde by Matt</title>
		<link>http://blog.reevestech.net/2009/09/wmata-gov-20-dr-jekyll-mr-hyde/comment-page-1/#comment-1078</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/09/wmata-gov-20-dr-jekyll-mr-hyde/#comment-1078</guid>
		<description>Los Angeles Metro bus and rail, Metrolink commuter rail, and Long Beach Transit are all on Google Transit, with more data to come from other smaller municipal transit operators such as Santa Monica Big Blue Bus and the Los Angeles Department of Transportation.  DC is the truly the last holdout.  All other major US cities, including LA and NY are on board. </description>
		<content:encoded><![CDATA[<p>Los Angeles Metro bus and rail, Metrolink commuter rail, and Long Beach Transit are all on Google Transit, with more data to come from other smaller municipal transit operators such as Santa Monica Big Blue Bus and the Los Angeles Department of Transportation.  DC is the truly the last holdout.  All other major US cities, including LA and NY are on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Transit Still has Massive Holes by TurboDad</title>
		<link>http://blog.reevestech.net/2009/06/google-transit-still-has-massive-holes/comment-page-1/#comment-1067</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/?p=157#comment-1067</guid>
		<description>Mr. Perkins: definitely understood, and I posted this more recent article &lt;a href="http://www.webworldtech.com/china-more-data-transparent-than-usa" rel="nofollow"&gt;here&lt;/a&gt; on the matter.   
I&#39;m 100% on your side, and it&#39;s indeed 100% in the court of the transit agency to be able to provide information to other private-sector agencies and companies such as Google so that useful products can be made thereby. Just check out what was able to be done by BART with their data being made available, and they basically were able to get millions of dollars worth of free development work done, all aimed at increasing transit ridership.   
   
You stated it well in one of your 2008 articles on the subject: Google makes websites and web properties, and WMATA operates the second-most-used transit system in the nation. I think WMATA should stick to trains and busses and let Google and other such companies do what they can to help people use the Internet to their advantage. </description>
		<content:encoded><![CDATA[<p>Mr. Perkins: definitely understood, and I posted this more recent article <a href="http://www.webworldtech.com/china-more-data-transparent-than-usa" rel="nofollow">here</a> on the matter.<br />
I&#39;m 100% on your side, and it&#39;s indeed 100% in the court of the transit agency to be able to provide information to other private-sector agencies and companies such as Google so that useful products can be made thereby. Just check out what was able to be done by BART with their data being made available, and they basically were able to get millions of dollars worth of free development work done, all aimed at increasing transit ridership.   </p>
<p>You stated it well in one of your 2008 articles on the subject: Google makes websites and web properties, and WMATA operates the second-most-used transit system in the nation. I think WMATA should stick to trains and busses and let Google and other such companies do what they can to help people use the Internet to their advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Transit Still has Massive Holes by Michael Perkins</title>
		<link>http://blog.reevestech.net/2009/06/google-transit-still-has-massive-holes/comment-page-1/#comment-1064</link>
		<dc:creator>Michael Perkins</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/?p=157#comment-1064</guid>
		<description>Google transit is up to the individual transit agency as to whether they&#039;ll participate or not.  Based on extensive pushing by the local blogging community, we have determined that Metro is not going to be part of google transit anytime soon. 
 
Their reasons are that they&#039;re studying whether they can get paid for this information (and they&#039;re willing to spend up to $500,000 for a consultant to tell them how much), and that they already have a trip planner that was recently upgraded (for example, the system now recognizes abbreviations like &#34;N&#34; for &#34;North&#34;) 
 
See &lt;a href="http://greatergreaterwashington.org/post.cgi?id=3145" target="_blank"&gt;http://greatergreaterwashington.org/post.cgi?id=3...&lt;/a&gt; and related posts. 
 </description>
		<content:encoded><![CDATA[<p>Google transit is up to the individual transit agency as to whether they&#039;ll participate or not.  Based on extensive pushing by the local blogging community, we have determined that Metro is not going to be part of google transit anytime soon. </p>
<p>Their reasons are that they&#039;re studying whether they can get paid for this information (and they&#039;re willing to spend up to $500,000 for a consultant to tell them how much), and that they already have a trip planner that was recently upgraded (for example, the system now recognizes abbreviations like &quot;N&quot; for &quot;North&quot;) </p>
<p>See <a href="http://greatergreaterwashington.org/post.cgi?id=3145" target="_blank"></a><a href="http://greatergreaterwashington.org/post.cgi?id=3.." rel="nofollow">http://greatergreaterwashington.org/post.cgi?id=3..</a>. and related posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridiculous Error Message on my HP by TurboDad</title>
		<link>http://blog.reevestech.net/2009/08/ridiculous-error-message-on-my-hp/comment-page-1/#comment-493</link>
		<dc:creator>TurboDad</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/08/ridiculous-error-message-on-my-hp/#comment-493</guid>
		<description>Nice - I&#039;ll have to try that.  </description>
		<content:encoded><![CDATA[<p>Nice - I&#039;ll have to try that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridiculous Error Message on my HP by Dwight</title>
		<link>http://blog.reevestech.net/2009/08/ridiculous-error-message-on-my-hp/comment-page-1/#comment-488</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reevestech.net/2009/08/ridiculous-error-message-on-my-hp/#comment-488</guid>
		<description>I found a way to fix this ridiculous error.  It appears that HP update is incapable of &#34;updating&#34; itself.  I checked my verison of HP Udate (Opened it under All Programs/HP in Start Menu) via the help button when it lauches.  It turned out to be Version 4.000.012.001.  Lo and Behold, HP has a much newer version out there (Version 5.2).  I just dowloaded that version, installed it on my D5200t and &#34;Ta Da&#34; - Error corrected.   
 
Now Hp Update runs and correctly installs allneede updates. </description>
		<content:encoded><![CDATA[<p>I found a way to fix this ridiculous error.  It appears that HP update is incapable of &quot;updating&quot; itself.  I checked my verison of HP Udate (Opened it under All Programs/HP in Start Menu) via the help button when it lauches.  It turned out to be Version 4.000.012.001.  Lo and Behold, HP has a much newer version out there (Version 5.2).  I just dowloaded that version, installed it on my D5200t and &quot;Ta Da&quot; - Error corrected.   </p>
<p>Now Hp Update runs and correctly installs allneede updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
